Popular Searches:
Keep up to date
Sign up today for exclusive offers and incredible experiences you won’t want to miss at Queen Elizabeth Olympic Park.
Sign up nowPay equalities
Representation of equalities groups at different pay levels.
Pay Equalities
Ethnicity | <=£20,000 | £20,001 to £30,000 |
£30,001 to £40,000 |
£40,001 to £50,000 | £50,001 to £60,000 | £60,001 to £70,000 | £70,001 to £80,000 | £80,001 to £90,000 | £90,001 to £100,000 | => £100,000 | ||||||||||
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | |
Asian or Asian British | 0 | 0 | 2 | 18 | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 20 | 0 | 0 |
Black or Black British |
0 | 0 | 2 | 18 | 2 | 6 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 3 | 27 | 23 | 72 | 25 | 96 | 18 | 69 | 14 | 93 | 12 | 92 | 6 | 67 | 3 | 60 | 15 | 100 |
Dual-heritage | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 20 | 0 | 0 |
Other ethnic group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not stated / provided | 0 | 0 | 3 | 27 | 3 | 9 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 11 | 100 | 32 | 100 | 26 | 100 | 26 | 100 | 15 | 100 | 13 | 100 | 9 | 100 | 5 | 100 | 15 | 100 |
Disabled / Not disabled | <=£20,000 | £20,001 to £30,000 |
£30,001 to £40,000 |
£40,001 to £50,000 | £50,001 to £60,000 | £60,001 to £70,000 | £70,001 to £80,000 | £80,001 to £90,000 | £90,001 to £100,000 | > £100,000 | ||||||||||
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | |
Disabled | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
Not disabled | 0 | 0 | 0 | 0 | 28 | 88 | 25 | 96 | 24 | 92 | 15 | 100 | 13 | 100 | 8 | 89 | 4 | 80 | 15 | 100 |
Not stated / provided | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 32 | 100 | 26 | 100 | 26 | 100 | 15 | 100 | 13 | 100 | 9 | 100 | 5 | 100 | 15 | 100 |
Gender | <=£20,000 | £20,001 to £30,000 |
£30,001 to £40,000 |
£40,001 to £50,000 | £50,001 to £60,000 | £60,001 to £70,000 | £70,001 to £80,000 | £80,001 to £90,000 | £90,001 to £100,000 | > £100,000 | ||||||||||
Female | 0 | 0 | 8 | 73 | 19 | 59 | 21 | 81 | 15 | 58 | 7 | 47 | 7 | 54 | 4 | 44 | 3 | 60 | 5 | 50 |
Male | 0 | 0 | 3 | 27 | 13 | 41 | 5 | 19 | 11 | 42 | 8 | 53 | 6 | 46 | 5 | 56 | 2 | 40 | 5 | 50 |
Total | 0 | 0 | 11 | 100 | 32 | 100 | 26 | 100 | 26 | 100 | 15 | 100 | 13 | 100 | 9 | 100 | 5 | 100 | 10 | 100 |